Roland second hand printer
RF640
Model | RF640/RF640A | |||
Print head | DX7*1 | |||
Media | Width | 259 to 1625 mm (10.2 to 64 in.) | ||
Thickness | Maximum 1.0 mm (39 mil) with liner, for printing | |||
Roll outer | Maximum 210 mm (8.3 in.) | |||
Roll weight | Max. 40 kg (88 lb.) | |||
Core diameter | 76.2 mm (3 in.) or 50.8 mm (2 in.) | |||
Printing Width | Max. 1615 mm (63.6 in.) | |||
Years | 2016 | |||
Printer System | VersaWork | |||
Print Speed | 3.3-56.8 ㎡/h | |||
Ink cartridges | Types | RF640 | ECO-SOL MAX2 440-cc cartridge | |
RF640A | 220-cc cartridge / 440-cc cartridge | |||
Colors | Four colors (cyan, magenta, yellow, and black) | |||
Printing resolution | Maximum 1,440 dpi | |||
Distance accuracy | Error of less than ±0.3% of distance traveled, or ±0.3 mm, whichever is greater | |||
Media heating system | Print heater, setting range for the preset temperature: 30 to 45°C (86 to 112°F) Dryer, setting range for the preset temperature: 30 to 50°C (86 to 122°F) | |||
Connectivity | Ethernet (10BASE-T/100BASE-TX, automatic switching) | |||
Power-saving function | Automatic sleep feature | |||
Power requirements | AC 100 to 120 V ±10 %, 8.2 A, 50/60 Hz or AC 220 to 240 V ±10 %, 4.2 A, 50/60 Hz | |||
Power | During operation | Approx. 1060 W | ||
Sleep mode | F-640:Approx. 31W, RF-640A:Approx. 14.5W | |||
Acoustic noise level | During operation | 62 dB (A) or less | ||
During Standby | 49 dB (A) or less | |||
Package Size(L*W*H): | 2650*700*750mm | |||
Package Weight | 195 kg | |||
80% new Roland RF640 with good condition. Easy to install. Can match with one DX7 print head. Max 1,440 dpi high quality print. We can provide online technical support. We are Chinese biggest used Roland reseller. We also have a variety of spare parts available for sale, contact us for more detailed information. All the printer had cleaned and tested before send out.