Roland second hand printer
VS300i
Model | VS300i | |
Print head | DX7*1 | |
Media | Width | 762mm |
Thickness | Maximum 1.0 mm (39 mil) with liner, for printing | |
Roll outer | Maximum 210 mm (8.3 in.) | |
Roll weight | Max. 40 kg (88 lb.) | |
Core diameter | 76.2 mm (3 in.) or 50.8 mm (2 in.) | |
Printing Width | Max. 1600 mm (63 in.) | |
Ink cartridges | Types | Roland ECO-SOL MAX 220cc/440cc |
Colors | CMYKCMYK, CMYKLcLmLk, CMYKLcLmLk+W, CMYKLcLmLk+Mt, CMYKLcLm+W+Mt | |
Printing resolution | Maximum 1,440 dpi | |
Cutting speed | 10-300mm/s | |
Blade pressure | 30-300gf | |
Offset compensation | 0-1.5mm | |
Software resolution(when cutting) | 0.025mm/step | |
Distance accuracy (when printing) | Error of less than ±0.4% of distance traveled, or ±0.3 mm, whichever is greater | |
Distance accuracy(when cutting) | Error of less than ±0.4% of distance traveled, or ±0.3 mm, whichever is greater, when the length calibration is performed(after performing the [CUTTING MENU]-[CALBRATION]operation, the error is less than ±0.2% or 0.1mm of the length already traveled),whichever is greater | |
Connectivity | Ethernet (10BASE-T/100BASE-TX, automatic switching) | |
Power-saving function | Automatic sleep feature | |
Power requirements | AC 100 to 120 V ±10 %, 5.6 A, 50/60 Hz or AC 220 to 240 V ±10 %, 2.9 A, 50/60 Hz | |
Power | During operation | Approx. 670 W |
Sleep mode | Approx. 14.4 W | |
Acoustic noise level | During operation | 64dB (A) or less |
During Standby | 41dB (A) or less | |
Package Size(L*W*H): | 1700*795*1270mm | |
Package Weight | 100 kg |
80% new Roland VS300i with good condition. Print and cut in one. Easy to install. Can match with one DX7 print head. Small volume and small footprint. Max 1,440 dpi high quality print. We can provide online technical support. We also have a variety of spare parts available for sale, contact us for more detailed information. All the printer had cleaned and tested before send out.